42. Hayart, Maximilian , Vespa Club Clausthal-Zellerfeld, GTS 300, 2021, MODERN


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:52:00.00 09:52:04.00 09:52:11.00 09:52:17.00 09:52:25.00
Recorded times 09:52:00.25 09:52:04.09 09:52:10.22 09:52:16.96 09:52:25.55
Penalties 25 9 78 4 55
TOTAL NSZ1 171
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:52:00.00 15:52:04.00 15:52:10.00 15:52:13.00 15:52:18.00
Recorded times 15:51:59.39 15:52:04.20 15:52:10.40 15:52:13.29 15:52:18.42
Penalties 61 20 40 29 42
TOTAL NSZ2 192
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 11:12:00.00 11:12:04.00 11:12:09.00 11:12:12.00 11:12:18.00
Recorded times 11:11:59.99 11:12:03.96 11:12:08.68 11:12:13.04 11:12:17.49
Penalties 1 4 32 104 51
TOTAL NSZ3 192