34. Benedetto Lacche, Vespa Club Sermoneta, PX150E, 1982, VINTAGE


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:34:00.00 09:34:04.00 09:34:11.00 09:34:17.00 09:34:25.00
Recorded times 09:34:00.41 09:34:05.00 09:34:11.36 09:34:18.06 09:34:25.38
Penalties 41 100 36 106 38
TOTAL NSZ1 321
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:34:00.00 15:34:04.00 15:34:10.00 15:34:13.00 15:34:18.00
Recorded times 15:34:00.38 15:34:05.65 15:34:11.94 15:34:15.21 15:34:20.71
Penalties 38 165 194 221 271
TOTAL NSZ2 889
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:54:00.00 10:54:04.00 10:54:09.00 10:54:12.00 10:54:18.00
Recorded times 10:54:00.53 10:54:04.62 10:54:09.83 10:54:12.68 10:54:18.38
Penalties 53 62 83 68 38
TOTAL NSZ3 304