37. Mario Heise, VespaClub Köflach, Other Vespa wide frame, 1954, WIDE FRAME


NO-STOP ZONE 1
TC1 TC2 TC3 TC4 TC5
Set times 09:37:00.00 09:37:04.00 09:37:11.00 09:37:17.00 09:37:25.00
Recorded times 09:37:01.54 09:37:05.30 09:37:12.07 09:37:17.78 09:37:26.17
Penalties 154 130 107 78 117
TOTAL NSZ1 586
NO-STOP ZONE 2
TC6 TC7 TC8 TC9 TC10
Set times 15:37:00.00 15:37:04.00 15:37:10.00 15:37:13.00 15:37:18.00
Recorded times 15:37:00.99 15:37:05.56 15:37:11.62 15:37:15.12 15:37:19.80
Penalties 99 156 162 212 180
TOTAL NSZ2 809
NO-STOP ZONE 3
TC11 TC12 TC13 TC14 TC15
Set times 10:57:00.00 10:57:04.00 10:57:09.00 10:57:12.00 10:57:18.00
Recorded times 10:57:00.43 10:57:04.58 10:57:09.28 10:57:12.82 10:57:18.34
Penalties 43 58 28 82 34
TOTAL NSZ3 245